| Management number | 216581527 | Release Date | 2026/04/19 | List Price | $15.98 | Model Number | 216581527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850027974675 |
|---|---|
| Flavor | Blue Raspberry |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | My Adventure to Fit |
| Unit Count | 5.29 Ounce |
| Item Weight | 6.4 ounces |
| Manufacturer | My Adventure to Fit |
| Model Number | KEMAF42 |
| Container Type | Canister |
| Item Dimensions | 2.75 x 2.75 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Natural |
| Material Type Free | Caffeine Free, Sugar Free |
| Special Ingredients | Stevia |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | KEMAF42 |
| Total Servings Per Container | 37.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form