| Management number | 215713817 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215713817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537512084 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.31 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Oregon Grape |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form