| Management number | 213905152 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 213905152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redmi Buds 6 Cloud White
| UPC | 190997007202 |
|---|---|
| Color | Cloud White |
| Theme | Minimalist and modern design |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | Redmi Buds 6 |
| Style Name | Buds 6 |
| Unit Count | 1.0 Count |
| Item Weight | 43.2 Grams |
| Sensitivity | 49 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR9250GL |
| BuiltIn Media | Charging Station, Ear Cushions, User Manual, redmi bud 6 wireless earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 6 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Frequency Range | 20Hz - 2000Hz |
| Number of Items | 1 |
| Antenna Location | Listen to music, watch movies, attend online conferences, move in noisy environments |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android Devices, Laptops, Smartphone, Tablets, iPhone |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Battery Charge Time | 1.49 Hours |
| Carrying Case Color | Midnight Black |
| Carrying Case Width | 51.71 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 24.8 Millimeters |
| Carrying Case Length | 61.01 Millimeters |
| Carrying Case Weight | 43.2 Grams |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Age Range Description | Universal |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Communication, Multitasking, Sharing |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 475 Milliamp Hours |
| Carrying Case Battery Average Life | 42 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form