| Management number | 208802676 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208802676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | A-cream White |
| Pattern | Crochet Knit |
| Fit Type | Regular |
| Brand Name | BreathSunny |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | beach vacation, cocktail evening, daily casual, music festival, pool party |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form