| Management number | 214261328 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214261328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Victron Energy |
|---|---|
| Model Name | Victron VE.Bus BMS |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Ounces |
| Reusability | Rechargeable |
| Manufacturer | Victron Energy |
| Model Number | BMS300200000 |
| BuiltIn Media | Victron VE.Bus BMS |
| Battery Weight | 0.1 Grams |
| Item Type Name | Victron VE.Bus BMS |
| Item Dimensions | 12.5 x 5.5 x 20 inches |
| Antenna Location | Bicycle |
| Battery Capacity | 2500 Milliampere Hour (mAh) |
| Battery Cell Type | Lithium Ion |
| Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form