| Management number | 209485126 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209485126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840349964485 |
|---|---|
| Color | Green |
| Seasons | All Seasons |
| Occasion | Housewarming |
| Brand Name | VEVOR |
| Unit Count | 2.0 Count |
| Item Weight | 15.48 Pounds |
| Manufacturer | VEVOR |
| Material Type | Iron, Polyethylene |
| Container Type | Pot |
| Item Type Name | Artificial Topiaries Boxwood Trees |
| Package Quantity | 1 |
| Included Components | Artificial Topiaries x 2, Replacement Leaves x 10 |
| Item Dimensions D x W x H | 9.45"D x 9.45"W x 36"H |
| Plant or Animal Product Type | Boxwood |
| Recommended Uses For Product | Home Decor, Garden, Patio, Balcony, Entryway |
| Other Special Features of the Product | Fade Resistant, Durable, SGS Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form