| Management number | 208813514 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208813514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:18.5IN,Waist Size:25.2-37.8INM:Length:18.9IN,Waist Size:26.8-39.4INL:Length:19.5IN,Waist Size:29.1-41.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Brand Name | Verdusa |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 42% Acrylic, 30% Polyester, 28% Polyamide |
| Item Weight | 0.28 Kilograms |
| Style Number | VDVEqg33pe-M |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Lining Description | Polyester |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-VDVEUSscnf9uCYS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 18.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form