| Management number | 217795782 | Release Date | 2026/04/19 | List Price | $9.12 | Model Number | 217795782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Model | YR-010-12445-00 |
| Brand Name | yourour |
| Cable Type | Display Port |
| Item Shape | Round |
| Model Name | 010-12445-00 |
| Unit Count | 1.0 Count |
| Manufacturer | yourour |
| Connector Type | 4 Pin ATX |
| Number of Pins | 4 |
| Maximum Voltage | 12 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Compatible Devices | Garmin echoMAP CHIRP 72cvechoMAP 72cv , 72dvechoMAP 72dv 72svechoMAP 72sv 73cvechoMAP 73cv 73dvechoMAP 73dv 73svechoMAP 73sv 74cvechoMAP 74cv 74dvechoMAP 74dv 74svechoMAP 74sv 75cvechoMAP 75cv 75dvechoMAP 75dv 75svechoMAP 75sv 92svechoMAP 92sv 93svechoMAP 93sv 94svechoMAP 94sv 95svechoMAP 95sv ECHOMAP Plus 72cvECHOMAP 72svECHOMAP 73cvECHOMAP 73svECHOMAP 74cvECHOMAP 74svECHOMAP 75cvECHOMAP 75svECHOMAP 77cvECHOMAP 77cv 77svECHOMAP 77sv 92svECHOMAP 93svECHOMAP 94svECHOMAP 95svECHOMAP 97svECHOMAP 97sv UHD Ice Fishing BundleECHOMAP Bundle GPSMAP 1242xsv LiveScope LI Panoptix BundlePanoptix PS22 |
| Included Components | Power Cable * 1,Instruction Manual * 1 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Technology | DisplayPort |
| Recommended Uses For Product | Power supply and data transfer for compatible Garmin echoMAP and GPSMAP devices |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form