| Management number | 210819870 | Release Date | 2026/04/04 | List Price | $7.88 | Model Number | 210819870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Fabric is quick-drying, ultra-soft & has a more natural feel. Moisture Transport System wicks sweat & dries fast
| UPC | 196601697470 |
|---|---|
| Color | Black Valley Etch |
| Pattern | Tie-Dye |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Shirt, Crewneck, Lightweight and Breathable |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Short Sleeve Crew Neck Lightweight Breathable T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | UAFGA42D-001 |
| Material Type | Polyester |
| Occasion Type | Casual,Everyday,Running,School,Sports |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UAFGA42D-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form