| Management number | 209125808 | Release Date | 2026/03/29 | List Price | $71.40 | Model Number | 209125808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ulefone |
|---|---|
| Color | Black |
| Generation | 5th Generation |
| Model Name | Ulefone Armor Pad Pro |
| Model Year | 2024 |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Number | Armor Pad Pro |
| Battery Power | 7650 Milliamp Hours |
| BuiltIn Media | AC Power Charger, Protective Film (Pre-installed), SIM Needle, USB Type-C 2.0 Charging Cable |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 7650 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Compatible Devices | Nano SIM card and TF card compatible devices |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Battery Average Life | 5 years |
| Graphics Description | Integrated |
| HumanInterface Input | OCR |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Processor Description | MediaTek MT8788 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 32 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 800*1280 Pixels |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 48 MP |
| LithiumBattery Energy Content | 19.45 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | 7650mAh Battery, Dual SIM dual standby, Dual Stereo Speakers, IP68 & IP69K Protection/MIL-STD-810H Certified, uSmart Expansion for Endoscope & Microscope |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form