| Management number | 209127205 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209127205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ulefone |
|---|---|
| Color | Black |
| Frame Rate | 60 fps |
| Generation | / |
| Model Name | Armor Pad Pro-B01 |
| Model Year | 2024 |
| Item Weight | 0.96 Kilograms |
| Screen Size | 8.0 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Number | Armor Pad Pro-B01 |
| Battery Power | 7650 Milliamp Hours |
| BuiltIn Media | 1 x AC Power Charger, 1 x Lanyard, 1 x Protective Film (Pre-installed), 1 x SIM Needle, 1 x USB to Type-C Data Cable (100cm) |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Battery Capacity | 7650 Milliamp Hours |
| Operating System | Android 13 |
| Native Resolution | 800 x 1280 pixels |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Compatible Devices | Endoscope, Microscope |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | stereo dual speakers |
| Wireless Technology | Cellular, NFC, Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Coprocessor | Integrated GPU within ARM Cortex processor |
| Graphics Description | / |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | We provide 2 years warranty(non-human damage), if you have any questions about the product please contact email: support@ulefone.com |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC [AO] |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 32 MP |
| Video Capture Resolution | FHD 1080p or potentially 4K UHD 2160p |
| Specific Uses For Product | rugged environments, outdoor activities, and wet or dusty conditions |
| Display Resolution Maximum | 800 x 1280 |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 32 MP |
| LithiumBattery Energy Content | 7650 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.39"L x 5.07"W x 0.55"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form