| Management number | 209170217 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209170217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810102981974 |
|---|---|
| Color | Dark Black |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 16 Ohms |
| Brand Name | TOZO |
| Model Name | O2 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 78 Grams |
| Sensitivity | 100 dB |
| Control Type | App Control |
| Manufacturer | TOZO |
| Model Number | T13187 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | TOZO O2 Open Ear Wireless Headphones, USB-C® (A to C) cable (20"), User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | earbuds |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercise / Games/ Motorcycling/ Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Aluminum, Plastic, Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Microphone Included |
| Carrying Case Color | Black |
| Carrying Case Width | 5.2 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Carrying Case Height | 3.6 Centimeters |
| Carrying Case Length | 5.2 Centimeters |
| Carrying Case Weight | 28 Grams |
| Age Range Description | All |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 70 Amp Hours |
| Carrying Case Battery Average Life | 42 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form