| Management number | 215713823 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215713823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810121691700 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | NATUREMPIRE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 60 Grams |
| Manufacturer | Universal Nutrition Inc |
| Container Type | Bottle |
| Number of Items | 100 |
| Special Ingredients | Ginseng |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form