| Management number | 215690265 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 215690265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749674016 |
|---|---|
| Flavor | Chocolate |
| Brand Name | THORNE |
| Model Name | SP110 |
| Unit Count | 31.9 Ounce |
| Item Weight | 2.38 Pounds |
| Manufacturer | Thorne Research |
| Model Number | SP110 |
| Protein Source | Whey |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Supports Muscle Function* |
| Net Content Volume | 31.9 Fluid Ounces |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SP110 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form