| Management number | 215682887 | Release Date | 2026/04/12 | List Price | $23.20 | Model Number | 215682887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749143017 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | E143-R |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Pounds |
| Manufacturer | Thorne Research |
| Item Dimensions | 2.38 x 2.38 x 4.23 inches |
| Number of Items | 1 |
| Product Benefits | Optimal Purity |
| Allergen Information | Gluten Free, Soy, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Antioxidant |
| Global Trade Identification Number | 00693749143017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form