| Management number | 215722279 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215722279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011242413 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | The 'Pause Life |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.9 Ounces |
| Manufacturer | The 'Pause Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Absoption of Minerals, Eye Health Support, Heart Health Support, Immune Health, Joint Health Support |
| Special Ingredients | Fish Oil |
| Allergen Information | Mackerel |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form