| Management number | 215736686 | Release Date | 2026/04/12 | List Price | $32.84 | Model Number | 215736686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Peach |
|---|---|
| Item Form | Pod |
| Brand Name | Java House |
| Unit Count | 64.8 Fluid Ounces |
| Item Volume | 480 Milliliters |
| Tea Variety | Green |
| Manufacturer | TC Heartland LLC |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 48 |
| Product Benefits | Support Digestion |
| Special Ingredients | ginger, lemon peel |
| Allergen Information | Lactose Free |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Low Caffeine |
| Global Trade Identification Number | 10813314018275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form