| Management number | 209197892 | Release Date | 2026/03/29 | List Price | $17.00 | Model Number | 209197892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue |
| Theme | Photograhpy |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | TARION |
| Item Shape | Rectangular |
| Model Name | Tb-m-bu |
| Shell Type | Soft Shell |
| Sport Type | Travel, Hiking |
| Strap Type | Adjustable |
| Fabric Type | 100% Polyester |
| Item Weight | 0.85 Kilograms |
| School Type | High School |
| Manufacturer | TARION |
| Style Number | TB-M-BU |
| Material Type | Polyester |
| Product Style | Tb-m-bu |
| Item Type Name | camera backpack |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TRN0016-2-US |
| Item Dimensions D x W x H | 5.5"D x 11.8"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form