| Management number | 209328497 | Release Date | 2026/03/29 | List Price | $11.90 | Model Number | 209328497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 |
|---|---|
| Color | Black |
| Pattern | Color Block |
| Fit Type | Regular |
| Brand Name | Summer Mae |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-QUALITY FABRIC】82% Nylon 18% Spandex.LINING: 90% Polyester 10% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form