| Management number | 208786055 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208786055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 816 fit is Stetson's stylish bootcut jean for women. These slim-fitting jeans feature hand-distressing for a broken-in look - these jeans will look and feel like you've owned them for years. Thick stitching and embroidery gives the women's bootcut jeans a modern look.
| UPC | 052356094486 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Stetson |
| Rise Style | Low Rise |
| Style Name | 11-054-0816-1305 |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 Pounds |
| Manufacturer | Stetson |
| Style Number | 11-054-0816-1305 BU X |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 11-054-0816-1305 BU X |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Global Trade Identification Number | 00052356094486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form