| Management number | 208998593 | Release Date | 2026/03/29 | List Price | $21.12 | Model Number | 208998593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our medium roast meets the essence of rich butter toffee and sweet roasted nuts. Starbucks Toffeenut flavored coffee is naturally flavored with other natural flavors—each cup is a moment of delight. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Toffeenut |
| Variety | Toffeenut Flavored |
| Diet Type | Vegetarian |
| Item Form | Pod |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 44.2 Fluid Ounces |
| Item Weight | 19.8 Ounces |
| Part Number | SG_B06XPKVKSD_US |
| Manufacturer | Starbucks Coffee |
| Model Number | SG_B06XPKVKSD_US |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 60 |
| Region of Origin | United States |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 84 Days |
| Item Package Weight | 0.95 Kilograms |
| Special Ingredients | Toffeenut, Almonds, Natural Flavors |
| Allergen Information | Almonds |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111165068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form