| Management number | 214629539 | Release Date | 2026/04/12 | List Price | $12.76 | Model Number | 214629539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196010517536 |
|---|---|
| Color | Black |
| Style | Ski Zero Cushion Over-the-calf Socks |
| Pattern | Geometric |
| Fit Type | Performance |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Zero Cushion Otc |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Merino Wool, 10% Nylon, 31% Recycled Nylon, 4% Elastane |
| Item Weight | 2.4 ounces |
| Part Number | SW0019150011004 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001915 |
| Shoe Height Map | High-Top |
| Subject Character | Western |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form