| Management number | 211485086 | Release Date | 2026/04/04 | List Price | $31.60 | Model Number | 211485086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 15.75 x 11.81 x 3.94 inches |
|---|---|
| Brand | Silkfly |
| Color | Colorful |
| Pattern | Solid |
| Capacity | 732.2 Cubic Inches |
| Fit Type | loose |
| Item Shape | rectangular prism |
| Model Name | / |
| Strap Type | / |
| Style Name | / |
| Unit Count | 200 Count |
| Fabric Type | non woven |
| Handle Type | Strap |
| Closure Type | Drawstring |
| Manufacturer | Silkfly |
| Style Number | HAA-Silkfly-1259 |
| Inner Material | non woven |
| Item Type Name | / |
| Outer Material | non woven |
| Handle Material | Non Woven |
| Item Dimensions | 18.11 x 16.53 x 10.23 inches |
| Material Fabric | non woven |
| Special Features | / |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | non woven |
| Pocket Description | Slip Pocket |
| Included Components | 200 x Non woven tote bags |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | HAA-Silkfly-1259 |
| Item Dimensions L x W x H | 18.11"L x 16.53"W x 10.23"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.75 Inches |
| Compatible Device Size Maximum | 15.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form