| Management number | 208759252 | Release Date | 2026/03/29 | List Price | $71.20 | Model Number | 208759252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190667989722 |
|---|---|
| Color | Toasted Coconut Crochet |
| Pattern | Floral |
| Back Style | Racerback |
| Brand Name | Show Me Your Mumu |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 60% cotton, 40% acrylic |
| Item Weight | 15 Ounces |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | MS6-5202 |
| Material Type | Rayon |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Ties at back |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | MS6-5202 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form