| Management number | 212416532 | Release Date | 2026/04/06 | List Price | $77.60 | Model Number | 212416532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Completely redesigned to remove interruptions. Precise laser cutting and a Dynamic AMOLED screen that's easy on the eyes make the Infinity Display our most innovative yet. Ultrasonic in-display fingerprint ID protects and unlocks with the first touch. Wireless PowerShare lets you charge Galaxy devices or even a friend’s phone right from your device. Experience seamless gaming with up to 1TB of storage, 8GB of RAM and a lightning-fast 855 Snapdragon processor. The multi-camera puts pro-grade cameras in your pocket to make your photos, selfies and videos effortlessly epic and instantly shareable.
| UPC | 683346536114 |
|---|---|
| Brand | Samsung |
| Color | Prism Blue |
| Frame Rate | 30, 60, 120 |
| Model Year | 2019 |
| Resolution | 1440 x 3040 |
| Form Factor | Slate |
| Screen Size | 6.1 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Scene [POSSIBLE OTHERS] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 10 x 7 x 3 inches |
| Phone Talk Time | 10.2 Hours |
| Processor Speed | 1.78, 2.41, 2.84 GHz |
| Battery Capacity | 3400 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Charge Time | 7 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 550 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 16.0 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3040 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form