Rotiform R188 Tuf R Silver

★★★★☆ 4.0 73 reviews

$475.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by sahaja.live
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$475.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Apr 17
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by sahaja.live
Free 30-day returns Details

Product details

Management number 202566027 Release Date 2025/10/07 List Price $237.50 Model Number 202566027
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
18"x8.5" 45mm 5X108/5X120 5X4.25/120 72.56mm 6.52mm 1600 lbs (725 kg) 28.00 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
18"x8.5" 45mm 5X112/5X114.3 5X112/4.5 72.56mm 6.52mm 1600 lbs (725 kg) 28.00 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
18"x8.5" 20mm BLANK BLANK 72.56mm 5.54mm 1600 lbs (725 kg) 30.40 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
18"x9.5" 38mm 5X108/5X120 5X4.25/120 72.56mm 6.75mm 1600 lbs (725 kg) 29.80 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
18"x9.5" 38mm 5X112/5X114.3 5X112/4.5 72.56mm 6.75mm 1600 lbs (725 kg) 29.80 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
18"x9.5" 20mm BLANK BLANK 72.56mm 6.04mm 1600 lbs (725 kg) 32.00 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X100/5X112 5X100/112 66.56mm 6.52mm 1600 lbs (725 kg) 31.50 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X108/5X120 5X4.25/120 72.56mm 6.52mm 1600 lbs (725 kg) 29.80 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112 5X112 66.56mm 6.52mm 1600 lbs (725 kg) 29.80 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112/5X114.3 5X112/4.5 72.56mm 6.52mm 1600 lbs (725 kg) 29.80 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x8.5" 20mm BLANK BLANK 72.56mm 5.54mm 1600 lbs (725 kg) 31.50 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x9.5" 25mm 5X108/5X120 5X4.25/120 72.56mm 6.23mm 1600 lbs (725 kg) 31.10 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x9.5" 38mm 5X112/5X114.3 5X112/4.5 72.56mm 6.75mm 1600 lbs (725 kg) 31.10 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
19"x9.5" 20mm BLANK BLANK 72.56mm 6.04mm 1600 lbs (725 kg) 32.80 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x10.5" 40mm 5X108/5X120 5X4.25/120 72.56mm 7.32mm 1600 lbs (725 kg) 37.50 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x10.5" 35mm 5X112/5X114.3 5X112/4.5 72.56mm 7.13mm 1600 lbs (725 kg) 37.50 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x10.5" 45mm 5X112/5X114.3 5X112/4.5 72.56mm 7.52mm 1600 lbs (725 kg) 37.50 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x10.5" 20mm BLANK BLANK 72.56mm 6.54mm 1600 lbs (725 kg) 39.50 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X108/5X120 5X4.25/120 72.56mm 6.13mm 1600 lbs (725 kg) 32.60 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X112/5X114.3 5X112/4.5 72.56mm 6.13mm 1600 lbs (725 kg) 32.60 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x8.5" 45mm 5X112/5X114.3 5X112/4.5 72.56mm 6.52mm 1600 lbs (725 kg) 32.60 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum
20"x8.5" 20mm BLANK BLANK 72.56mm 5.54mm 1600 lbs (725 kg) 34.60 lbs R188 TUF-R S-SLV One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4 out of 5
★★★★☆
73 ratings | 30 reviews
How item rating is calculated
View all reviews
5 stars
75% (55)
4 stars
8% (6)
3 stars
4% (3)
2 stars
2% (1)
1 star
11% (8)
Sort by

There are currently no written reviews for this product.