| Management number | 216469376 | Release Date | 2026/04/19 | List Price | $19.91 | Model Number | 216469376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1930: The Golden Age of Airlines is an economic strategy board game that immerses players in the dawn of commercial aviation as investors, promoters, and airline executives competing to amass the greatest wealth.Core Gameplay: Each turn unfolds across three distinct phases. During the Stock Phase, players purchase stock tokens in ten unique aviation companies. The Operation Phase allows any shareholder to take actions managing their airlines' performance. The End of Turn Phase prepares the board for the next round. Stock ownership generates income through dividend payments and increases in value throughout the game, creating multiple wealth-building pathways.Strategic Depth: Victory belongs to the player with the most combined assets in cash and stock when the game concludes. This requires mastering investment timing, understanding airline growth trajectories, and balancing short-term income needs against long-term portfolio appreciation.Player Flexibility: Accommodates two to six players with play sessions lasting ninety to one hundred twenty minutes. Variable outcomes based on investment choices and airline development ensure each game offers fresh strategic challenges and different winner profiles.Game Details:Designer: Alex SorbelloArtist: Todd SandersPlayers: Two to sixPlaying Time: Ninety to one hundred twenty minutesRecommended Age: Fourteen and up.
| UPC | 655132006408 |
|---|---|
| Size | 12.75 inches |
| Color | Multicolor |
| Genre | Strategy |
| Theme | Aviation |
| Edition | First Edition |
| Language | English |
| Set Name | 1930 |
| Brand Name | Rio Grande Games |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Rio Grande Games |
| Model Number | RIO640 |
| Material Type | Cardboard |
| Item Type Name | strategy board game |
| Operation Mode | manual |
| Item Dimensions | 12.75 x 9 x 3 inches |
| Number of Items | 1 |
| Number of Players | 6 |
| Included Components | 1 Game board (Double-Sided, front 2-3 players, back 4-6 players), 2 Additional Destination boards (Double-Sided), 1 Stock Market board, 6 Player boards, 56 City Upgrade tiles, 40 airline tokens (Double-Sided, 4 each of 10 airlines: Stock Market, Income/Fly, +100/200, Tech), 1 First Player marker (blue-gray), 1 Turn cube (black), 1 Phase cube (white), 120 airline Gate discs (12 each of 10 airlines), 30 Hub tokens (3 each of 10 airlines), 70 Stock tokens (7 each of 10 airlines), 6 First Round Turn Order cards, 82 Contract cards, Paper Money (36 x $1, 15 x $5, 30 x $20, 60 x $100), rulebook |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | kid |
| Educational Objective | Develop economic decision-making and strategic planning skills |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 120 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 230648 |
| Minimum Age Recomendation | 168 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form