| Management number | 209234277 | Release Date | 2026/03/29 | List Price | $1,380.00 | Model Number | 209234277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case with a two-tone stainless steel bracelet. Fixed 18kt rose gold-plated bezel. Silver dial with rose gold-tone hands and roman numeral hour markers. Minute markers around the outer rim. Date display at the 3 o'clock position. Day of the week display appears at the 12 o'clock position. Automatic movement. Skeleton case back.
| UPC | 762115016962 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | RAYMOND WEIL |
| Clasp Type | deployment-clasp-with-double push-button |
| Dial Color | Silver |
| Face Style | Silver |
| Model Name | 2965-SG5-00658 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.36 Pounds |
| Closure Type | Buckle |
| Manufacturer | Ray Jannelli |
| Model Number | 2965-SG5-00658 |
| Power Source | Self Winding |
| Case Diameter | 39 Millimeters |
| Warranty Type | Amazon.com |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2965-SG5-00658 |
| Global Trade Identification Number | 00762115016962, 07611784032175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form