| Management number | 215814657 | Release Date | 2026/04/12 | List Price | $16.55 | Model Number | 215814657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help your dog achieve greatness with Purina Pro Plan Complete Essentials Shredded Blend Beef and Rice Formula adult dry dog food. With real beef as the first ingredient, this high protein dog food delivers the outstanding nutrition he needs for everyday excellence and the great taste he deserves. This beef dog food with rice doesn't compromise on nutrition or flavor, while a high protein level helps support strong muscles, including a healthy heart. Vitamin A and linoleic acid, an omega-6 fatty acid, help promote healthy skin and a shiny coat. This adult dog food also supports your dog's digestive and immune health with guaranteed live probiotics for dogs to help maintain gut microbiome resilience. Natural prebiotic fiber nourishes the beneficial bacteria in his digestive tract. Watch your dog enjoy the dual-textured experience of crunchy dog kibble and tender shredded pieces, providing a unique contrast dogs love.

| UPC | 038100101334 |
|---|---|
| Flavor | Beef & Rice Shredded Blend |
| Item Form | Crunchy, Hard, Kibble, Semi-Moist, Shredded |
| Brand Name | Purina Pro Plan |
| Unit Count | 15 Ounce |
| Item Weight | 15 Pounds |
| Manufacturer | Nestlé Purina Dry Truckload |
| Model Number | 00038100101334 |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes skin and digestive health |
| Additional Features | Dual-textured crunchy kibble and shredded pieces, Live probiotics for gut health |
| Special Ingredients | Beef, Rice, Probiotics |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100101334 |
| Specific Uses For Product | Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Carrageenan Free, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; High Fiber, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; High-Protein, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Colors, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Flavors, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Omegas, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Prebiotic, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Probiotics, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Real Meat, Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; With Vitamins |
| Recommended Uses For Product | Bone Health; Dental; Digestive Health; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Carrageenan Free; No Artificial Colors; No Artificial Flavors; High-Protein; Real Meat; With Vitamins; High Fiber; Omegas; Prebiotic; Probiotics |
| Global Trade Identification Number | 00038100101334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form