| Management number | 215788340 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215788340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768477157374 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | lights |
| Voltage | 220 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | column enclosing wall |
| Brand Name | AILICIN |
| Brightness | 900 Lumen |
| Efficiency | Energy Efficiency |
| Model Name | C05 |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 4.4 Pounds |
| Light Color | Warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Outdoor Post Light |
| Light Source | LED |
| Manufacturer | AILICIN |
| Model Number | C05 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Stainless Steel |
| Mounting Type | Surface |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Lights |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Column cap |
| Required Assembly | No |
| Specification Met | CE/ROSH, UL |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.85"L x 9.85"W x 6.5"H |
| Specific Uses For Product | lighting,column cap,yard,pathway |
| Manufacturer Warranty Description | 180 days. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form