| Management number | 215177521 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215177521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Stay connected, comfortable, and confident with this premium wireless Bluetooth headset. Engineered for professionals, drivers, and everyday multitaskers, it combines crystal-clear sound quality with an ergonomic ear hook design for secure, all-day wear. The noise-cancelling microphone ensures your voice is heard clearly, even in noisy environments, while the sleek charging case with LED battery display keeps you powered up and informed at a glance. Whether you’re on a long drive, working from home, or juggling calls in the office, this headset delivers extended battery life, fast charging convenience, and universal device compatibility. Its lightweight build makes it ideal for all-day use, while the reliable Bluetooth connection guarantees smooth hands-free communication. Designed for productivity, travel, and everyday conversations, this headset is your perfect partner for clear calls and wireless freedom."
| UPC | 840063207363 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | TAL4000 |
| Style Name | Earpiece |
| Unit Count | 1.0 Count |
| Item Weight | 3.03 Ounces |
| Control Type | Button Control |
| Manufacturer | Philips |
| Model Number | TAL4000 |
| BuiltIn Media | Cable, Ear tips S/M/L, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 4000 |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | 6.35 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | bluetooth enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Sweatproof, Waterproof, wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 4.1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Carrying Case Height | 2.3 Inches |
| Carrying Case Length | 1.34 Inches |
| Carrying Case Weight | 3.03 Ounces |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Delivery, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form