| Management number | 208794690 | Release Date | 2026/03/29 | List Price | $12.10 | Model Number | 208794690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717312725599 |
|---|---|
| Color | Black Iris |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch360 Women’s Golf Shorts With Comfort Waistband, Moisture-wicking, Sun Protection, Straight Fit, 9.5" Inseam |
| Fabric Type | 98% Polyester, 2% Spandex |
| Manufacturer | PGA TOUR |
| Style Number | PVBF7089 |
| Inseam Length | 9.5 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | PVBF7089 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00717312725599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form