| Management number | 215696263 | Release Date | 2026/04/12 | List Price | $30.50 | Model Number | 215696263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PER4M's Whey Protein is a top-tier supplement designed to enhance your fitness journey with superior nutrition. Each 2kg tub provides roughly 67 servings, making it an affordable way to effortlessly increase your daily protein intake.
| Flavor | cinnamon doughnut |
|---|---|
| Diet Type | Gluten Free |
| Brand Name | per4m |
| Unit Count | 141.0958 Ounce |
| Item Weight | 2010 Grams |
| Manufacturer | per4m |
| Model Number | PFM1011/200/106 |
| Protein Source | Whey |
| Item Dimensions | 9.84 x 9.84 x 11.42 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Jar |
| Net Content Volume | 9.41 Liters |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | PFM1011/200/106 |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Fitness, Muscle Growth, Muscle recovery |
| Global Trade Identification Number | 05060660080328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form