| Management number | 215786565 | Release Date | 2026/04/12 | List Price | $13.78 | Model Number | 215786565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Per Pack: 240 calories; 8 g sat fat (40% DV); 95 mg sodium (4% DV); 22 g total sugars. Partially produced with genetic engineering. Made with real peanut butter. Please recycle.
| UPC | 778554700645 040000012443 |
|---|---|
| Size | Bar |
| Theme | Sweets |
| Flavor | Peanut Butter |
| Cuisine | American cuisine |
| Variety | Peanut Butter |
| Occasion | Birthday, Christmas, Congratulations |
| Set Name | 1 |
| Item Form | Bar |
| Brand Name | M&M's |
| Item Shape | round |
| Unit Count | 24 Count |
| Form Factor | Bar |
| Item Weight | 2.4 Pounds |
| Part Number | 040000012443 |
| Manufacturer | Mars Wrigley Confectionery |
| Model Number | dlc:02.2013 |
| Chocolate Type | Milk |
| Container Type | Box |
| Item Dimensions | 7.87 x 7.87 x 4.92 inches |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Country as Labeled | United States |
| Item Package Weight | 2.75 Pounds |
| Allergen Information | Milk, Peanuts, Soy |
| Age Range Description | 4 years and up |
| Item Package Quantity | 288 |
| Global Trade Identification Number | 00040000012443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form