| Management number | 209151882 | Release Date | 2026/03/29 | List Price | $12.54 | Model Number | 209151882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | NeoFlowColor-Blue |
|---|---|
| Theme | Audio Equipment |
| Impedance | 32 Ohms |
| Brand Name | PALOVUE |
| Model Name | NeoFlowColor |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Control Type | Media Control |
| Manufacturer | PALOVUE |
| Model Number | NeoFlowColor-Blue-US |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | Lightning |
| Controller Type | Media Control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 13.6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Apple iPhone models with Lightning port |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Additional Features | The MFi License can be searchable in Apple's public database of authorized Lightning, headset, charging, and iAP-based MFi accessories. |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form