| Management number | 213923867 | Release Date | 2026/04/12 | List Price | $66.00 | Model Number | 213923867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843820186567 195441999591 |
|---|---|
| Size | One Size |
| Color | Deep Peyto |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Osprey |
| Model Name | Poco Changing Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Item Weight | 1.87 Pounds |
| School Type | Elementary School, Preschool |
| Manufacturer | Osprey |
| Style Number | 10006122 |
| Material Type | Nylon |
| Product Style | Poco Changing Backpack |
| Item Type Name | Changing Backpack |
| Outer Material | Nylon |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | KPK1326567U1 |
| Item Dimensions D x W x H | 10.6"D x 13.4"W x 17.7"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form