| Management number | 209084690 | Release Date | 2026/03/29 | List Price | $36.44 | Model Number | 209084690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nighthawk x4 AC2350 smart Wi-Fi router is the NEXT wave in Wi-Fi. Quad-stream x4 architecture delivers speeds up to 2.33Gbps and the 1.4GHz dual Core processor and dynamic QoS, give you unparalleled performance for gaming and streaming. MU-MIMO provides faster speeds with simultaneously streamed data for up to three devices.
| UPC | 606449109887 |
|---|---|
| Brand | NETGEAR |
| Color | Black |
| Voltage | 100240 Volts |
| Coverage | Wide |
| Frequency | 1.4 GHz |
| Model Name | R7500-200NAS |
| Item Weight | 3.5 Pounds |
| Antenna Type | Fixed |
| Manufacturer | Netgear |
| Model Number | R7500-200NAS |
| BuiltIn Media | Nighthawk AC2350 Smart WiFi Router (R7500v3)^Four (4) detachable antennas^Ethernet cable^Quick install guide^Power adapter |
| Control Method | Voice |
| Controller Type | amazon_alexa, vera |
| Mfr Part Number | R7500-200NAS |
| Number of Ports | 6 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Gaming |
| Operating System | NETGEAR firmware |
| Security Protocol | WPA, WPA2-PSK |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1733 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits per second |
| Number of Antennas | 3 |
| Is Modem Compatible | Yes |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | Limited (1) Year Warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Connectivity Protocol | ethernet, wi-fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | High |
| Global Trade Identification Number | 00606449109887 |
| Maximum Upstream Data Transfer Rate | 1733 Megabits Per Second |
| Other Special Features of the Product | MU-MIMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form