| Management number | 215720657 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215720657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850050224662 |
|---|---|
| Color | Pink |
| Flavor | Tangerine, Peach Mango, Mixed Berry |
| Item Form | Powder |
| Brand Name | NativePath |
| Unit Count | 12.09 Ounce |
| Manufacturer | NativePath |
| Container Type | Packs |
| Number of Items | 30 |
| Product Benefits | Supports Electrolyte Balance |
| Special Ingredients | Branched-Chain Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | 30-00008 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form