| Management number | 215726440 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215726440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850050224464 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NativePath |
| Unit Count | 60.0 Count |
| Manufacturer | NativePath |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxing, Digestive Health Support, Metabolism Management |
| Special Ingredients | Berberine HCl |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Berberine |
| Manufacturer Part Number | 10-00023 |
| Specific Uses For Product | Blood Sugar Management, Cholesterol Support, Optimized Metabolism |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850050224464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form