| Management number | 209561497 | Release Date | 2026/03/29 | List Price | $115.96 | Model Number | 209561497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.3"(W) x 29.5"(D) x 37.8"(H) |
|---|---|
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | straight |
| Room Type | Bedroom, Drawing Room, Dressing Room, Living Room, Office |
| Arm Height | 24.4 Inches |
| Back Style | Cushion Back, Tufted Back |
| Brand Name | MCombo |
| Item Depth | 29.5 inches |
| Model Name | 6151-4260 |
| Seat Depth | 21.3 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1 Count |
| Is Foldable | No |
| Item Weight | 64 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 22 Inches |
| Finish Types | Chenille Fabric |
| Manufacturer | MCombo |
| Model Number | 6151-4260 |
| Cushion Style | soft and thick |
| Fill Material | Sponge |
| Material Type | Chenille Fabric + Sponge Filling + Wood Legs |
| Seat Material | chenille |
| Is Customizable | No |
| Item Dimensions | 29.5 x 30.3 x 37.8 inches |
| Furniture Finish | Chenille Fabric |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Scratch Resistant |
| Frame Material Type | Wood |
| Included Components | armrests, chair back, chair legs, chair seat |
| Chair Backrest Width | 30.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 30.3"W x 37.8"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 22.4 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 08429381067129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form