| Management number | 209815328 | Release Date | 2026/04/02 | List Price | $17.92 | Model Number | 209815328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 753406262038 772195168055 |
|---|---|
| Flavor | Natural |
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Maxi Health |
| Model Number | 50 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Material Features | Dairy Free, Gluten Free, Kosher Certified, No Artificial Flavors |
| Special Ingredients | Probiotics |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 50 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00753406262038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form