| Management number | 208786260 | Release Date | 2026/03/29 | List Price | $30.72 | Model Number | 208786260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197786405201 |
|---|---|
| Color | Faded Ivy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Madewell |
| Model Name | Midrise Stretch Utility Slim Leg |
| Rise Style | Mid Rise |
| Style Name | Midrise Stretch Utility Slim Leg |
| Fabric Type | 68% Cotton, 30% Lyocell, 2% Elastane |
| Item Weight | 12.8 ounces |
| Manufacturer | Madewell |
| Style Number | NS280 |
| Inseam Length | 28.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | NS280 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form