| Management number | 208855368 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208855368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Beige/Black |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear, Walking |
| Sole Material | Ethylene Vinyl Acetate (EVA) & Thermoplastic Rubber (TPR) |
| Outer Material | Oxford Fabric&Microfiber |
| Material Fabric | Oxford Fabric & Microfiber |
| Platform Height | 0.59 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form