| Management number | 209350336 | Release Date | 2026/03/29 | List Price | $26.08 | Model Number | 209350336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This minimalistic Acra collection was inspired by the industrial landscape of metropolitan cities across Europe and Asia. Delicate tubular shapes are interrupted by clever cutouts to create a visually interesting light distribution. This single light brushed nickel finish sconce will integrate into a contemporary, minimal, urban or sleek interior design setting.
| UPC | 847284074743 |
|---|---|
| Color | Brushed Nickel |
| Shape | Cylindrical |
| Theme | Industrial-Contemporary |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brand Name | Livex |
| Brightness | 450 lumen |
| Model Name | Acra |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle, Rocker, or Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | T8, B10 |
| Manufacturer | Livex Lighting |
| Model Number | 45911-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 1 Light Brushed Nickel ADA Single Sconce |
| Shade Material | Hand Welded Brushed Nickel Shade with Shiny White Finish Inside |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface-Mounted |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Light fixture |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.13"L x 5.13"W x 22"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Suitable for Damp Locations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form