| Management number | 211626505 | Release Date | 2026/04/04 | List Price | $25.98 | Model Number | 211626505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 873151008559 |
|---|---|
| Stone Cut | round |
| Brand Name | Lifeforce Glass |
| Clasp Type | No clasp type |
| Unit Count | 24 Count |
| Item Weight | 1.1 Pounds |
| Stone Color | Multiple Colors |
| Manufacturer | Lifeforce Glass, Inc. |
| Stone Weight | 1.25 Carats |
| Total Gem Weight | 30 carats |
| Primary Stone Gem Type | Opaque |
| Stone Treatment Method | Untreated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form