| Management number | 209119340 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209119340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkPad X1 Carbon Gen 9 (14, Intel) | Power & portability in a premium packageThe 14" ThinkPad X1 Carbon Gen 9 laptop rolls out a host of new features that add convenience, improve technology, and enrich your experience-all while retaining an ultrathin and ultralight chassis. You'll discover an impressive 16:10 display, a wider TouchPad, a larger battery for more time unplugged, and rear ventilation to improve efficiency. Plus, with the Intel® Evo® platform, you get a super-responsive device that's ready whenever you need it.
| UPC | 196119266212 |
|---|---|
| Brand | Lenovo |
| Color | Black Paint |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad X1 Carbon Gen 9 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Item Weight | 2.5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 3.6 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 64 KB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 4266 MHz |
| Model Number | 20XW00EQUS |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | anti-glare |
| Series Number | 9 |
| Warranty Type | Limited |
| Audio features | Audio output through Headphones |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Item Type Name | Ultrabook |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-1135G7 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | present |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Standard peripherals with support for USB, HDMI, Bluetooth, and Wi-Fi connections |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 4266 MHz |
| Cellular Technology | Wireless LAN |
| Hard Disk Interface | SATA 6 GB/s |
| Speaker Description | Integrated speakers (type/configuration/features not specified) |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wireless LAN |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 12.4"L x 8.7"W x 0.59"Th |
| Notebook Pointing Device Description | Touchpad with standard functionality |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form