| Management number | 209204277 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 209204277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak Pixpro FZ45 Digital Camera from Kodak is a small point and shoot that is one of the friendly zoom models from the Kodak Pixpro digital camera collection. Small and easy to use, this camera is an ideal choice for on-the-go shootingCapture your memories in stunning detail with the KODAK PIXPRO FZ45 Digital Camera. This compact yet powerful camera boasts a 16MP sensor, ensuring high-resolution images with every shot. Its 4X optical zoom and 27mm wide-angle lens allow you to effortlessly capture everything from sweeping landscapes to close-up details. The 2.7" LCD screen provides a clear and convenient way to frame and review your photos.This bundle includes everything you need to get started: a pack of Premium AA batteries (4 Pack) to keep you powered up, a 32GB SD memory card for ample storage, and additional accessories to enhance your photography experience. Ideal for both beginners and seasoned photographers, the KODAK PIXPRO FZ45 is your go-to camera for any occasion.Bundle Includes:Kodak Pixpro FZ45 Digital Camera (Black)2 x AA Alkaline BatteryUSB CableWrist StrapLimited 1-Year Manufacturer WarrantyPoint & Shoot Camera Case128GB Memory Card
| UPC | 657701067599 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | Kodak PIXPRO FZ45 Digital Camera |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 27 Mm |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 13.43 Ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 10MB/s |
| Aspect Ratio | Unknown |
| Battery Type | AA |
| Camera Flash | No flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ45 |
| Model Series | FZ45 |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | USB |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 45 |
| Battery Weight | 2 Ounces |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Portrait, Landscape, Movie |
| Special Feature | 2.7" LCD screen |
| Autofocus Points | 19 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Flash Memory Type | SDXC |
| Lens Construction | Single Piece |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [Inferred: Devices with USB and Wi-Fi connectivity] |
| Hardware Interface | SDXC |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 4928 Pixels |
| Real Angle Of View | 40.5 Degrees |
| Continuous Shooting | 15 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak Pixpro |
| Expanded ISO Maximum | 200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | AVC (H.264) |
| Warranty Description | Limited 1-Year Warranty |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.000625 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | FZ45 |
| Display Maximum Resolution | 16 megapixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | 3 or higher |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form