| Management number | 210201943 | Release Date | 2026/04/02 | List Price | $33.26 | Model Number | 210201943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Brown Finish |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 200 watts |
| Bulb Base | E26 |
| Room Type | Backyards, Basketball Courts, Parking Lots, Play Grounds, Roadways |
| Brand Name | kadision |
| Brightness | 26000 Lumen |
| Efficiency | [High] |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 3.87 Kilograms |
| Light Color | Cold White |
| Shade Color | Transparent |
| Switch Type | Photo Cell |
| Finish Types | Brown |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | kadision-FLC-200W-50K-P(C) |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | seller |
| Control Method | Touch |
| Item Type Name | LED Flood Light |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Trunnion/Yoke Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Build-in Photocell, Yoke Mount Bracket |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12.4"L x 3.55"W x 7.9"H |
| Specific Uses For Product | Street & Area Lighting |
| Other Special Features of the Product | 100-277V Wide Input Voltage Range, 200W/150W/100W Adjustable, Dusk to Dawn Photocell Auto On/Off, Hardwired Light Fixture, IP65 Rated for Wet Location |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form