| Management number | 209264018 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209264018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The axle is hudson's true skinny fit. It offers a low-rise waist and fits slim to the leg through the thigh and down to a 13" Leg opening
| UPC | 193372818615 |
|---|---|
| Color | Mar Vista |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Fashion |
| Brand Name | HUDSON |
| Model Name | Axl Skinny Jean |
| Rise Style | Mid Rise |
| Style Name | Axl Skinny Jean |
| Fabric Type | 92% cotton, 6% elastomultiester, 2% elastan |
| Manufacturer | HUDSON |
| Style Number | M715ZDBS-MVIS |
| Inseam Length | 33 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | M715ZDBS-489 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00193372818615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form