| Management number | 216109798 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216109798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196384010855 |
|---|---|
| Brand | HP |
| Color | Black |
| Shape | Flat |
| Brightness | 250 Lux |
| Model Name | 327pf |
| Resolution | FHD 1080p |
| Color Gamut | 72 |
| Item Weight | 11.13 Pounds |
| Pixel Pitch | 0.31 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | FHD |
| Manufacturer | HP |
| Model Number | 327pf |
| Refresh Rate | 100 Hz |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | IPS |
| Additional Features | Anti Glare Screen, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | DisplayPort, HDMI, VGA |
| Connectivity Technology | DisplayPort, HDMI, VGA |
| Item Dimensions D x W x H | 7.49"D x 24.05"W x 17.25"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS, Anti-glare, Flicker free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form